Atinys focus here🚨
In last vote we were leading until last 3 hours then suddenly we drop to #3 they bought HUGE amount of votes (2M) and they can do it again‼️
Please lets give #ATEEZ the same support let’s not lose again 🙏🏻😭
Donate to our fanbase so they can do it too⬇️
This is exactly what our fanbases were talking about we need to be fully prepared for this one our digitals will keep us on top but this alone isn't enough WE NEED TO WIN THE PRE-VOTE DON'T WASTE ANOTHER CHANCE ‼️‼️‼️‼️‼️‼️‼️‼️‼️‼️
📢 SHOW CHAMPION W4 COLLECTION NOTICE ‼️
ATINYs! Have you collected rubies and chamsims on Idolchamp yet? Please start now if you haven't! July 22nd Show Champion will be our last chance to push Show Chamion.
LETS MAKE SURE WE DONT LET OUR LAST CHANCE ON SHOW CHAMP SLIPPED OUT OF OUR HAND! KAJA!!
BAD” Melon Daily Streaming
DAY 1 : 21,475
DAY 2: 61,507 (+40,032)
DAY 3: 97,982 (+36,475)
DAY 4: 144,448 ( +46,466)
DAY 5: 191,157 (+46,709)
DAY 6: 240,011 (+48,854)
DAY 7: 304,143 (+ 64, 132)
DAY 8: 392,902 (+88,759)
DAY 9: 483,925 (+91,023)
DAY 10: 569,038 (+85,113)
DAY 11: 705,094 (+136,056)
DAY 12: 856,402 (+151,308)
DAY 13: 1,006,891 (+150,489)
DAY 14: 1,160,310 (+153,419)
DAY 15: 1,329,694 (+169,384)
DAY 16: 1,480,074 (+150,380)
DAY 17: 1,606,408 (+126,334)
DAY 18: 1,785,103 (+178,695)
DAY 19: 1,959,938 (+174,835)
@ATEEZofficial
#ATEEZ #에이티즈