CO Turnout v Natl Average:
'18 62.7% v 49.3% +13.4%
'16 71.9% v 60.1% +11.8%
'14 54.7% v 36.7% +18.0%
'12 70.6% v 58.6% +12.0%
'10 51.7% v 41.8% +9.9%
'08 71.6% v 62.2% +9.4%
'06 48.1% v 41.3% +6.8%
'04 67.3% v 60.7% +6.6%
'02 46.6% v 40.1% +6.5%
'00 55.3% v 57.5% +2.2%
@CoCtyClerks are election professionals and commit to education and training, best practices and service to voters. As do the thousands of election colleagues across the country.
The work election off'ls are doing all over the country is about giving power to voters, not about winning any particular race. Please let them do their work. They are counting every valid ballot, including those that arrived on Election Day or after by mail or from the military