π | Sophomore Shemar Palmer of @FPUtrack has been named the PacWest Conference Co-Track Athlete of the Year.
MORE | https://t.co/CA6D8h6rcw
#TeamFPU | #BackTheBirds
π | Program records, 16 All-Americans highlight final day for @FPUtrack at the NCAA Championships. Three national runner-up finishes!
More | https://t.co/Q5NeVmI92C
Proud of our Sunbirds πͺππ§‘
#TeamFPU | #BackTheBirds
π | @FPUtrack had a strong day at the NCAA Championships on Friday. Shemar Palmer and Sariyah Copeland won their heats in the 200m, while both the men's and women's 4x400m relay teams advanced to Saturday's finals.
More | https://t.co/r5F9aDJysk
#TeamFPU | #BackTheBirds
π | Time to qualify. Friday at the NCAA Championships features six preliminary races.
π | https://t.co/ZI3l7linFY
ππββοΈπ₯ | https://t.co/6fVh32NSAgβ¦
#TeamFPU | #BackTheBirds
π | @FPUtrack had a strong start to the NCAA Championships, as five Sunbirds qualified for finals and four produced second-team All-American performances.
More | https://t.co/grhEcc1obL
#TeamFPU | #BackTheBirds
π | Jesse Franco opens a busy day for @FPUtrack at the NCAA Championships on Thursday.
π | https://t.co/GNql2ma45R
Throws π₯ | https://t.co/TY2ToRRM6G
ππββοΈπ₯ | https://t.co/E1iYM0COyt
#TeamFPU | #BackTheBirds
π | @FPUtrack is set to open the NCAA D2 Championships on Thursday.
Follow along with links to the schedule, live video, live results & championships central | https://t.co/o9aRBRI8KT
#TeamFPU | #BackTheBirds
π | @FPUtrack is set to head to the NCAA National Championships in Emporia, Kansas on May 23-25.
Read More | https://t.co/xSHcWvtzJb
#TeamFPU | #BackTheBirds
Official qualifiers for the 2024 @NCAADII Outdoor Track & Field Championships were announced this afternoon by the NCAA. Find out who will be competing for #D2TF titles next week in Emporia, Kansas.
https://t.co/19kfFo8znx
Almost that timeπ€
7β£5β£4β£ student-athletes will have the opportunity to compete at the 2024 #D2MOTF and #D2WOTF Championships.
π https://t.co/K3Bfa15tki
π | @FPUtrack excels at the 2024 Franson Last Chance meet, setting new school records and moving up the all-time lists. Full details on qualifications for Nationals coming this week!
More | https://t.co/jt4HcgaeMj
#TeamFPU | #BackTheBirds
The FPU men and women remain in the USTFCCCA Top-25, ranked #8 and #19 respectively.
The Sunbirds head to the APU Last Chance Meet this weekend.
#TeamFPU | #BackTheBirds
π | @FPUtrack took part in the Oxy Invite on Saturday, turning in a strong performance with only a handful of competitors. Kalobe Jimenez impressed in 110 hurdles, while Chavez Grey picked up wins in the shot and discus.
More | https://t.co/AOiiA7d5Vq
#TeamFPU | #BackTheBirds
π | @FPUtrack is back in action as the 'Birds attempt to qualify for Nationals.
ποΈ | Oxy Invite
π | Los Angeles
π | https://t.co/2jxrojsnC8
#TeamFPU | #BackTheBirds
π| The Men's Track & Field Team rocketed to No. 7 in the nation while the Women jumped to No. 19 in the latest National Rankings πͺ
'Go Birds!
#TeamFPU | #BacktheBirds
π | Shemar Palmer earned the top track honor, while the Sunbirds set numerous meet and school records at the PacWest Championships on Saturday.
More | https://t.co/6cQhZ2QEt4
#TeamFPU | #BackTheBirds