π NBA prop line moves
Alex Caruso PA 9.5 (-106) β 11.5 (+102)
Alex Caruso PR 10.5 (-114) β 12.5 (-113)
Alex Caruso PRA 13.5 (+100) β 15.5 (-110)
Kenrich Williams 3PM 1.5 (+155) β 0.5 (-180)
π¨ Trey Murphy III (NO) OUT vs BKN
32.8 MPG
Teammates with him β without him (this season & last):
B. McGowens: 6.1 β 12.5 PTS, 17 β 29 MIN
J. Fears: 13.5 β 17.9 PTS, 25 β 31 MIN
D. Jordan: 4.3 β 5.2 PTS, 14 β 19 MIN
#NBA
π NBA prop line moves
Andre Drummond REB 8.5 (-104) β 6.5 (-125)
Julius Randle PRA 31.5 (-105) β 34.5 (-104)
Julius Randle PA 25.5 (-110) β 27.5 (-104)
Karl-Anthony Towns PA 24.5 (-104) β 22.5 (-120)
Andre Drummond PTS 6.5 (-120) β 4.5 (+107)
π NBA prop line moves
Jakob Poeltl PRA 22.5 (-104) β 19.5 (-110)
Jakob Poeltl PR 20.5 (-103) β 17.5 (-112)
Jalen Brunson PRA 37.5 (-115) β 35.5 (-116)
Jakob Poeltl PTS 11.5 (-110) β 9.5 (-122)
Jakob Poeltl PA 13.5 (-122) β 11.5 (-112)
π NBA prop line moves
Jared McCain PRA 17.5 (-114) β 20.5 (-120)
Jared McCain PTS 12.5 (-115) β 15.5 (-110)
Jared McCain PA 14.5 (-108) β 17.5 (-113)
Jared McCain PR 15.5 (-111) β 18.5 (-115)
Michael Porter Jr PA 24.5 (-102) β 26.5 (-114)
π¨ Ajay Mitchell (OKC) OUT @ POR
27.3 MPG
Teammates with him β without him (this season & last):
K. Williams: 5.5 β 8.2 PTS, 14 β 18 MIN
B. Barnhizer: 1.3 β 2.3 PTS, 8 β 10 MIN
A. Caruso: 6.0 β 7.2 PTS, 18 β 19 MIN
#NBA