Almost a full 180 from just 4 days ago.
Completely at peace with whatever happens next.
I only sell puts on names I’d be happy owning shares at these levels.
Pure win-win
Current full open wheel positions as listed:
$CRML 6/5 $10.50 CSP x4 (+40%)
$ONDS 6/12 $10 CC (-211%)
$HOOD 6/12 $79 CC (-350%)
$IREN 6/18 $51 CSP (+23%)
$NOK 6/18 $14 CSP x2 (+8%)
$HIMS 6/18 $26.5 CC (-85%)
NOK 6/18 $14.5 CC (-99%)
NOK 6/18 $15 CC (-107%)
HIMS 6/18 $26 CC (-111%)
HIMS 6/18 $24.5 CC (-146%)
ONDS 6/18 $10 CC (-346%)
$CLSK 6/18 $14 CC (-374%)
STO 3x $NOK 6/18 $15 CSPs @ $0.52 credit each
Rolled up 2 puts into the 15s and added one more contract.
Now holding:
• 3x $NOK 6/18 $15 CSPs
• 2x $NOK 6/18 CCs ($15 + $14.50)