"DDI RO RI" daily streams on Spotify:
Day 38: 283,867 (-7,287)
Day 39: 280,867 (-3,114)
Day 40: 256,801 (-24,066)
Day 41: 247,783 (-9,018)
Day 42/43: 525,094
Day 43: 242,416
Day 44: 235,363 (-7,053)
Day 45: 233,792 (-1,571)
Day 46/47: 659,390
Total: 15,219,404
"DDI RO RI" daily streams on Spotify:
Day 32/33: 526,718
Day 34: 238,026
Day 35: 227,703 (-10,323)
Day 36: 245,726 (+17,717)
Day 37: 291,154 (+45,428)
Day 38: 283,867 (-7,287)
Day 39: 280,867 (-3,114)
Day 40: 256,801 (-24,066)
Day 41: 247,783 (-9,018)
Total: 13,323,349
"BURNING UP" daily streams:
Day 261/262: 331,387 (2 days)
Day 263: 98,778
Day 264: 105,267 (+6,489)
Day 265: 110,022 (+4,755)
Day 267: 111,141 (+1,119)
Day 268: 113,429 (+2,288)
Day 269: 113,551 (+122)
Day 270: 104,952 (-8,599)
Day 271: 101,070 (-3,882)
Total: 42,091,878
"MEOW" daily streams on Spotify:
Day 670: 84,976
Day 671: 97,004 (+12,028)
Day 672: 99,338 (+2,384)
Day 673: 117,943 (+18,555) π₯
Day 674: 115,860 (-2,083) π₯
Day 675: 106,672 (-9,188)
Day 676: 104,560 (-2,112)
Day 677: 104,116 (-444)
Total: 116,177,792