(1) Today we're releasing Muse Spark 1.1 -- a strong agentic and coding model at a very low price. It's available through our new Meta Model API and in Meta AI.
SRH Over-By-Over Runs (Avg & SR)
1st Over: 84 (21 & 107.7)
2nd Over: 211 (42.2 & 135.3)
3rd Over: 274 (54.8 & 175.6)
4th Over: 278 (34.8 & 178.2)
5th Over: 299 (59.8 & 191.7)
6th Over: 328 (65.6 & 210.3)
7th Over: 274 (45.7 & 175.6)
8th Over: 219 (43.8 & 140.4)
9th Over: 211 (35.2 & 135.3)
10th Over: 206 (17.17 & 132.1)
11th Over: 253 (31.6 & 162.2)
12th Over: 295 (59 & 189.1)
13th Over: 264 (88 & 169.2)
14th Over: 256 (32 & 164.1)
15th Over: 256 (23.27 & 165.2)
16th Over: 225 (25 & 151.0)
17th Over: 244 (30.5 & 178.7)
18th Over: 267 (24.27 & 185.4)
19th Over: 236 (13.88 & 169.8)
20th Over: 195 (10.26 & 169.6)
The BOLDED text represents SRH being the highest run scorers in those respective overs.
SRH are the best team in the middle overs with the most runs from 7-15 overs (1098). SRH are the worst team batting in the death overs based on average (16.6) and wickets lost (34).
SRH have scored the most runs in this season (2480) & SRH have hit the most boundaries in the season so far with 219 fours.
#SRH #IPL2026