4/15/25 - Gas $3.39/gal (⬆️ $0.32/10.4% from $3.07 on 1/21/25); Milk $2.99/gal (Same as $2.99 on 1/21/25); Bacon $10.99 (Same as 10.99 on1/21/25); Eggs $4.99/doz (⬇️ $4/44.9% from $8.99 on 1/21/25). Total $22.36, ⬇️$3.68/14.1% from $26.04 when @RealDonaldTrump took office.
4/8/25 - Gas $3.53/gal (⬆️ $0.46/14.9% from $3.07 on 1/21/25); Milk $2.99/gal (Same as $2.99 on 1/21/25); Bacon $10.99 (Same as 10.99 on1/21/25); Eggs $4.99/doz (⬇️ $4/44.9% from $8.99 on 1/21/25). Total $22.50, ⬇️$3.54/13.6% from $26.04 when @RealDonaldTrump took office.
4/1/25 - Gas $3.59/gal (⬆️ $0.52/16.9% from $3.07 on 1/21/25); Milk $2.99/gal (Same as $2.99 on 1/21/25); Bacon $10.99 (Same as 10.99 on1/21/25); Eggs $4.99/doz (⬇️ $4/44.9% from $8.99 on 1/21/25). Total $22.56, ⬇️$3.48/13.4% from $26.04 when @RealDonaldTrump took office.
3/27/25 - Gas $3.59/gal (⬆️ $0.52/16.9% from $3.07 on 1/21/25); Milk $2.99/gal (Same as $2.99 on 1/21/25); Bacon $10.99 (Same as 10.99 on1/21/25); Eggs $7.99/doz (⬇️ $1 from $8.99 on 1/21/25). Total $25.56, ⬇️$0.41/1.9% from $26.04 when @RealDonaldTrump took office.
3/18/25 - Gas $3.59/gal (⬆️ $0.52/16.9% from $3.07 on 1/21/25); Milk $2.99/gal (Same as $2.99 on 1/21/25); Bacon $10.99 (Same as 10.99 on1/21/25); Eggs $7.99/doz (⬇️ $1 from $8.99 on 1/21/25). Total $25.56, ⬇️ $0.49/1.9% from $26.04 when @RealDonaldTrump took office.
3/11/25-Gas $3.29/gal (up $0.22/7.2% from $3.07 1/21/25);Milk $2.99/gal (Unchanged from $2.99 1/21/25);Bacon $5.99 (down $5/45.5% from $10.99 1/21/25); Eggs $7.99/doz (down $1/11.1% from $8.99 1/21/25). Total $20.26, down $5.78:/22.2%from $26.04 when @RealDonaldTrump took office.
3/5/25 - Gas $3.03/gal (down $0.04/1.3% from $3.07 1/21/25); Milk $2.99/gal (Unchanged from $2.99 1/21/25); Bacon $10.99 (Unchanged from $10.99 1/21/25); Eggs $8.99/doz (Unchanged from $8.99 1/21/25). Total $26.00, down $0.04/0.2%from $26.04 when @RealDonaldTrump took office.
plans to enact sweeping tariffs could cause prices to rise and trigger trade wars that would weigh on growth. There are early indications that those worries were valid.
https://t.co/rMpNSy6adp
2/26/25 - Gas $3.12/gal (up $0.05/1.6% from $3.07 1/21/25); Milk $2.99/gal (Unchanged from $2.99 1/21/25); Bacon $10.99 (Unchanged from $10.99 1/21/25); Eggs $8.99/doz (Unchanged from $8.99 1/21/25). Total $26.09, up $0.05/0.2%from $26.04 when @RealDonaldTrump took office.
2/18/25 - Gas $3.19/gal (up $0.12/3.9%); Milk $2.99/gal (Unchanged); Bacon $10.99 (Unchanged); Eggs $7.99/doz (down $1/11.1%). Total $25.16, down $0.88/3.4%from $26.04 when @RealDonaldTrump took office.
The price of eggs just hit an all-time high. Here's how the cost of everyday consumer goods is changing under the Trump administration. https://t.co/r110HM8e9P
2/12/25 - Gas $3.15/gal (up $0.08/2.6%); Milk $2.99/gal (Unchanged); Bacon $10.99 (Unchanged); Eggs $11.99/doz (up $1/20.0%). Total $29.12, up $3.08/11.8% from $26.04 when @RealDonaldTrump took office.
2/4/25 - Gas $3.05/gal (down $0.02/0.7%); Milk $2.99/gal (Unchanged); Bacon $10.99 (Unchanged); Eggs $7.99/doz (down $1/11.1%). Total $25.02, down $1.02/3.9% from $26.04 when @RealDonaldTrump took office.
1/28/25 - Gas $3.07/gal (Unchanged); Milk $2.99/gal (Unchanged); Bacon $9.99 (down $1/9% on sale); Eggs $5.99/doz (down $3/33.3%). Total $22.04, down $4/15.4% from $26.04 when @RealDonaldTrump took office.