🇺🇸🇶🇦 U.S. JUST MOVED MOBILE PATRIOT MISSILES TO QATAR’S AL-UDEID AIR BASE AS TENSIONS WITH IRAN HEAT UP
Satellite images show the launchers on trucks, giving Washington more flexibility if things escalate.
Another clear sign that the Middle East remains one geopolitical spark away from war.
Source: Clash Report
They looted the oil money. They wasted the loans. They stole the subsidies. Now that the treasury is empty, they are coming for your salary and your digital income to fund their greed. This isn’t governance, it is armed robbery. We refuse to bleed for their luxury! #rejecttaxscam
Trading fee community refund, month 15 (October) done, 13021.79 USDT just sent ✅
Alright, the deal is simple. I send the commissions you generate through your trading fees on our ref link, right back to you.
That's going straight out of my own pocket, as a token of appreciation for being part of the inner circles of the community, and to help you on your way to overcome the hump of fees.
Fees do limit profitability and they do it more than you think. Small building blocks create long roads.
And long roads lead directly to profitability.
I didn't have this when I started out, so I'm happy to make the journey (slightly, but respectably) easier for you, as trading is hard enough.
With that, this is one of the final pieces of what I do on regular basis to help you succeed as soon and as well as possible in this craft.
The best part of all: there are absolutely no strings attached.
Hoping to continue my legacy with this endeavor.
You're welcome, and enjoy the free money.
N.B. If your balance this month is below $0.10, your amount will be added to next month (I save your pennies).
Details below, in discrete manner.
Exchange | UID | Amount
Bybit | xxxxxx804 | 3211.43
BloFin | xxxxxxxx231 | 11.88
BloFin | xxxxxxxx825 | 124.47
BloFin | xxxxxxxx523 | 1093.84
BloFin | xxxxxxxx053 | 0.98
BloFin | xxxxxxxx013 | 2.81
BloFin | xxxxxxxx922 | 6.18
BloFin | xxxxxxxx312 | 0.9
BloFin | xxxxxxxx168 | 4.91
BloFin | xxxxxxxx457 | 1.91
BloFin | xxxxxxxx057 | 0.23
BloFin | xxxxxxxx582 | 0.8
BloFin | xxxxxxxx748 | 3291.71
BloFin | xxxxxxxx406 | 1.54
BloFin | xxxxxxxx345 | 739.45
BloFin | xxxxxxxx250 | 6.02
BloFin | xxxxxxxx702 | 9.47
BloFin | xxxxxxxx747 | 83.13
BloFin | xxxxxxxx180 | 62.68
BloFin | xxxxxxxx053 | 0.12
BloFin | xxxxxxxx001 | 0.24
BloFin | xxxxxxxx868 | 111.01
BloFin | xxxxxxxx807 | 0.42
BloFin | xxxxxxxx388 | 13.2
BloFin | xxxxxxxx575 | 69.99
BloFin | xxxxxxxx898 | 3.83
BloFin | xxxxxxxx691 | 830
BloFin | xxxxxxxx827 | 56.27
BloFin | xxxxxxxx965 | 2.05
BloFin | xxxxxxxx482 | 1.88
Bybit | xxxxxx749 | 9.21
Bybit | xxxxxx902 | 1.25
BloFin | xxxxxxxx858 | 48.68
Bybit | xxxxxx058 | 46.25
Bybit | xxxxxx933 | 11.11
Bybit | xxxxxx674 | 17.28
Bybit | xxxxxx011 | 12.71
Bybit | xxxxxx239 | 231.59
BloFin | xxxxxxxx003 | 0.3
Bybit | xxxxxx735 | 18.1
Bybit | xxxxxx894 | 490.05
BloFin | xxxxxxxx400 | 3.28
Bybit | xxxxxx264 | 191.89
BloFin | xxxxxxxx114 | 41.16
Bybit | xxxxxx099 | 3.33
BloFin | xxxxxxxx641 | 0.82
BloFin | xxxxxxxx292 | 2.66
Bybit | xxxxxx241 | 17.61
Bybit | xxxxxx618 | 0.96
Bybit | xxxxxx848 | 1.73
Bybit | xxxxxx943 | 18.79
Bybit | xxxxxx539 | 0.27
Bybit | xxxxxx120 | 3.81
Bybit | xxxxxx316 | 6.24
Bybit | xxxxxx819 | 42.95
Bybit | xxxxxx473 | 1393.83
BloFin | xxxxxxx937 | 268.48
Bybit | xxxxxx830 | 157.04
Bybit | xxxxxx076 | 146.8
Bybit | xxxxxx797 | 2.83
Bybit | xxxxxx857 | 12.14
Bybit | xxxxxx839 | 2.35
Bybit | xxxxxx400 | 51.38
Bybit | xxxxxx363 | 1.23
BloFin | xxxxxxx727 | 0.36
BloFin | xxxxxxx044 | 0.1
BloFin | xxxxxxx304 | 2.71
BloFin | xxxxxxx762 | 8.63
BloFin | xxxxxxx805 | 8.53
Total: 13021.79 USDT
Proof of transactions below, verifiable on the Solana blockchain. ✅
📌If your UID is in the post and you haven't received your refund yet your UID is mentioned in the post, let me know in a twitter DM so that I can fix it.
For the ones sending in requests, your usernames in these posts are kept completely anonymous.
That's all.
Next batch will be after November closes.
See you then.
@_chartitude sir, which platform is the best for US Stock trading? and where we find the stock can you please guide
Stock Screener or any other tool please explain
I pray that you continue to be blessed abundantly, and that you never have to experience sadness or lack. May your life be filled with endless smiles and beautiful moments @UnkleAyo#PeopleHelpingPeople
I wanted to take a moment to let you know how incredibly grateful I am for the work you do. You have this incredible ability to bring so much joy and happiness to people's lives, and it's truly inspiring. Your kindness and generosity never go unnoticed @UnkleAyo
You people are just typing how much you want, no evidence to make your case. You put jazz for mouth?
Please attach evidence to your claim. Thank you 🙏🏾