I have NEVER missed. I'm not lying. These are all of my calls.
not hand selected. none deleted. can show timestamps on tele or twitter.
$bully $1.5m to $250m (167x)
$SNAI $9m to $130m (14.4x)
#ai16z $200m to $2.7b (13.5x, got in at $20m tho)
$alch $8m to $220m (28x)
$rm9000 $800k to $16.8m (21x)
$knot $800k to $16m (20x)
$timmy $700k to 5.9m (8.4x)
#buttplug $2m to $15m (7.5x)
#tsotchke $8m to $60m (7.5x)
$rich 3.4m to $25m (7.3x)
$iq $4.3m to $24m (5x)
#trackedbio $3m to $13m (4.3x)
$zara 3.5m to $14m (4x)
$FXN $24m to $98m (4x)
$dGPU $3.5m to $13m (3.7x)
$rex $3m to $9m (3x)
$slinky $10m to $27m (2.7x but I roundtripped)
$MOSS $11.6m to $29m (2.5x, HIGHER)
$kaily $1.3m to $3.25m (2.5x)
$zailgo $15.7m & $9m to $30m (2x or 3x)
$arc $190m to $420m (2.2x)
$pulsr $11m to $23m (2.1x)
$jail $13m to $28m (2x)
$send $55m to $130m (2.3x)
$BCI $3.4m to $6m (1.7x)
$XENO $14m to $17.7m (near entry)
$sqr $3.7m to $5m (holding @ 2m, not a W)
$break $800k to $3.2m (holding @ 1.2m)
I did not hold all of these to pico top. some are still active.
research, conviction, and hard work is all it takes. literally just lock in.
had 3 coins I called on telegram with the note DEGEN or GAMBLE that I sold around breakeven and told to sell.
if I didn't sell any and am down, I noted. Just because I didn't say holding doesn't mean I sold that coin yet, either. Just means I'm not down so didn't note.
join my free telegram to get the calls as early as possible.
https://t.co/SMvkQpKmde
My free Telegram channel is live.
https://t.co/QmSMiKO1WG
AI calls, updates, opinions, and so forth will be posted here.
Going to giveaway some SOL to members in the coming hours.