Top Tweets for #ARM30
30 Years Strong and Totally 90s!
At our Idea X event, Humans of ARM reunited to celebrate our 30th anniversary as an organization. What better way to do it than by channeling the decade that defined our company's early years - the GROOVY 90s-2010s!
#ARM #30YearsStrong #ARM30

As we mark 30 years of ARM excellence, we want to celebrate with YOU! 30 lucky winners will be receiving 30k from us. From May 3rd- May 31st.
Create a video sharing your unique #MyARMExperience, use the hashtag #MyARMExperience in the caption to stand a chance to win.
#ARM30
ARM recently celebrated 30 years serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience #DOEClimateScience | https://t.co/TJPwl7clCU
ARM recently celebrated 30 years serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience #DOEClimateScience | https://t.co/TJPwl7clCU
ARM recently celebrated 30 years serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience #DOEClimateScience | https://t.co/TJPwl7clCU
ARM recently celebrated 30 years serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience #DOEClimateScience | https://t.co/TJPwl7clCU
ARM recently celebrated 30 years serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience #DOEClimateScience | https://t.co/TJPwl7clCU
Since 1997, #ARM’s North Slope of Alaska (NSA) atmospheric observatory has provided #ARMdata to the #research community. Learn about NSA from Bernie Zak, site manager from early planning until 2006 | #ARM30 @SandiaLabs @doescience | https://t.co/O4xRdPJ9vy
Covering 71% of Earth’s surface, oceans drive weather and #climate for those of us on land; discover how #ARMdata provides helps scientists to understand these critical earth system processes | #ARM30 @doescience #DOEClimateScience | https://t.co/JZ8jAz6VMR

From its earliest campaigns, aerial measurements have been essential elements of #ARMdata—and have complemented ARM’s ground measurements; get the full #ARM30 story | @doescience #DOEClimateScience | https://t.co/w6FBlB9Y66

Adam Varble of @PNNLab led the 2018-2019 #ARMCACTI field campaign in Argentina. Watch as he explains the scientific impact of ARM observations in complex terrains | #ARM30 @doescience #DOEClimateScience | https://t.co/Z0nLWhqn1a
ARM is celebrating 30 years of serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience @ORNL #DOEClimateScience | https://t.co/TJPwl7clCU
Covering 71% of Earth’s surface, oceans drive weather and #climate for those of us on land; discover how #ARMdata provides helps scientists to understand these critical earth system processes | #ARM30 @doescience #DOEClimateScience | https://t.co/JZ8jAz6VMR

ARM is celebrating 30 years of serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience @ORNL #DOEClimateScience | https://t.co/TJPwl7clCU
ARM is celebrating 30 years of serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience @ORNL #DOEClimateScience | https://t.co/TJPwl7clCU
Covering 71% of Earth’s surface, oceans drive weather and #climate for those of us on land; discover how #ARMdata provides helps scientists to understand these critical earth system processes | #ARM30 @doescience #DOEClimateScience | https://t.co/JZ8jAz6VMR

Congrats to @armnewsteam partners, including @LosAlamosNatLab, for 30 years of supporting critical #climate research on every continent, from pole to pole. #ARM30
Earth’s polar regions still hold much to be discovered by #atmospheric scientists, and many #science questions have and will be answered with #ARMdata; learn about #ARM #research, from pole to pole | #ARM30 @doescience #DOEClimateScience | https://t.co/qew0la0KXJ

Watch retired ARM Archive Manager Raymond McCord and current ARM Data Services Manager Giri Prakash—both from @ORNL—tell the story of meeting the evolving needs of the #research community | #ARM30 @doescience #DOEClimateScience | https://t.co/TJPwl7clCU
ARM is celebrating 30 years of serving the #research community; in this short #video, learn how #ARMdata are collected, processed, evaluated, and distributed to researchers worldwide | #ARM30 @doescience @ORNL #DOEClimateScience | https://t.co/TJPwl7clCU
Last Seen Hashtags on Sotwe
momnson
Seen from United States
開発プロトタイプ車
Seen from Sweden
giftcards
Seen from United States
monkeyapp video*
Seen from United States
meggyspletzer
Seen from Spain
omegle
Seen from United States
nolimits()() filter:native_video
Seen from Brazil
morrita #chudai
Seen from Mexico
แนวผ้าถุง
Seen from Malaysia
绿帽ntr
Seen from United States
Most Popular Users

Elon Musk 
@elonmusk
241.5M followers

Barack Obama 
@barackobama
119.1M followers

Cristiano Ronaldo 
@cristiano
113.6M followers

Donald J. Trump 
@realdonaldtrump
111.8M followers

Narendra Modi 
@narendramodi
107.2M followers

Rihanna 
@rihanna
98.5M followers

NASA 
@nasa
92.4M followers

Justin Bieber 
@justinbieber
91.7M followers

KATY PERRY 
@katyperry
89.5M followers

Taylor Swift 
@taylorswift13
83.4M followers

Lady Gaga 
@ladygaga
74.9M followers

Virat Kohli 
@imvkohli
72.6M followers

Kim Kardashian 
@kimkardashian
70.7M followers

YouTube 
@youtube
68.8M followers

Neymar Jr 
@neymarjr
65.6M followers

Bill Gates 
@billgates
64.9M followers

Selena Gomez 
@selenagomez
62.6M followers

The Ellen Show
@theellenshow
62.3M followers

CNN 
@cnn
61.8M followers

X 
@x
60.8M followers







