Top Tweets for #ASRNews
@Gewitter_Blitz's paper on meteorological and convective cell variability across the sea-breeze front during the DOE TRACER field campaign is hot off the presses! https://t.co/2uyL6B8fXn
#ASRnews #ARMdata @tamu_atmo
The research accomplishments of ARM UEC member Zhien Wang are very impressive, but even more fascinating is his life journey from China to @stonybrooku | @doescience #DOEClimateScience #ASRnews | Read his story: https://t.co/yOuGF5lfhJ

The research accomplishments of ARM UEC member Zhien Wang are very impressive, but even more fascinating is his life journey from China to @stonybrooku | @doescience #DOEClimateScience #ASRnews | Read his story: https://t.co/yOuGF5lfhJ

At its annual meeting, @ametsoc honored 7 researchers with ties to ARM and #ASRnews | @doescience @BerkeleyLab @DukeU @NCAR_Science @tamu_atmo @PNNLab @MiamiRosenstiel @ColoradoStateU #ARMAMS #DOEClimateScience #ASRnews | https://t.co/GhBuLozwoq

At its annual meeting, @ametsoc honored 7 researchers with ties to ARM and #ASRnews | @doescience @BerkeleyLab @DukeU @NCAR_Science @tamu_atmo @PNNLab @MiamiRosenstiel @ColoradoStateU #ARMAMS #DOEClimateScience #ASRnews | https://t.co/GhBuLozwoq

The research accomplishments of ARM UEC member Zhien Wang are very impressive, but even more fascinating is his life journey from China to @stonybrooku | @doescience #DOEClimateScience #ASRnews | Read his story: https://t.co/yOuGF5lfhJ

At its annual meeting, @ametsoc honored 7 researchers with ties to ARM and #ASRnews | @doescience @BerkeleyLab @DukeU @NCAR_Science @tamu_atmo @PNNLab @MiamiRosenstiel @ColoradoStateU #ARMAMS #DOEClimateScience #ASRnews | https://t.co/GhBuLozwoq

From a small town in southern Germany to the @UCRiverside, #ARMEPCAPE’s Markus Petters has found his passion investigating the fate, flux, size, chemistry, and number of atmospheric aerosols | @doescience #DOEClimateScience #ASRnews | https://t.co/tHPxxXNL51

ASR has published a new scientific report based on a workshop on the future of Atmospheric Large Eddy Simulation (LES) | #ASRnews @doescience #DOEClimateScience | https://t.co/3qEJ0iZPlv
At its annual meeting, @ametsoc honored 7 researchers with ties to ARM and #ASRnews | @doescience @BerkeleyLab @DukeU @NCAR_Science @tamu_atmo @PNNLab @MiamiRosenstiel @ColoradoStateU #ARMAMS #DOEClimateScience #ASRnews | https://t.co/GhBuLozwoq

From a small town in southern Germany to the @UCRiverside, #ARMEPCAPE’s Markus Petters has found his passion investigating the fate, flux, size, chemistry, and number of atmospheric aerosols | @doescience #DOEClimateScience #ASRnews | https://t.co/tHPxxXNL51

The research accomplishments of ARM UEC member Zhien Wang are very impressive, but even more fascinating is his life journey from China to @stonybrooku | @doescience #DOEClimateScience #ASRnews | Read his story: https://t.co/yOuGF5lfhJ

At its annual meeting, @ametsoc honored 7 researchers with ties to ARM and #ASRnews | @doescience @BerkeleyLab @DukeU @NCAR_Science @tamu_atmo @PNNLab @MiamiRosenstiel @ColoradoStateU #ARMAMS #DOEClimateScience #ASRnews | https://t.co/GhBuLozwoq

Most Popular Users

Elon Musk 
@elonmusk
241.7M followers

Barack Obama 
@barackobama
118.9M followers

Cristiano Ronaldo 
@cristiano
114.6M followers

Donald J. Trump 
@realdonaldtrump
111.9M followers

Narendra Modi 
@narendramodi
107.2M followers

Rihanna 
@rihanna
98.7M followers

NASA 
@nasa
92.4M followers

Justin Bieber 
@justinbieber
91.8M followers

KATY PERRY 
@katyperry
90.1M followers

Taylor Swift 
@taylorswift13
84M followers

Lady Gaga 
@ladygaga
75.5M followers

Virat Kohli 
@imvkohli
73.5M followers

Kim Kardashian 
@kimkardashian
70.9M followers

YouTube 
@youtube
68.8M followers

Neymar Jr 
@neymarjr
66.5M followers

Bill Gates 
@billgates
65.2M followers

Selena Gomez 
@selenagomez
63.1M followers

The Ellen Show
@theellenshow
62.3M followers

CNN 
@cnn
61.8M followers

X 
@x
60.7M followers


