Top Tweets for #TPFcoords
LATIOS Raid #4 -- Peacock Mural At Star Market ★★★★★
Hatches: 2:17:42 PM (03m11s) #TPFcoords #SF #raidboss
End: 3:02:42 PM (48m11s)
Submitted by: PokeFairy
37.786442 , -122.4147310
@StarDustFarmPG Small Misdreavus Nest 47 km from sf
37.422149,-122.114776
#pokemongo #pokemon #tpfcoords
Luvdisc nest #tpfcoords
37.7632581178,-122.2729653279
#pokemon #Pokemongo #shinyhunting #Luvdisc #shinypokemon #ghøst
Blissey 💯 2989CP L35 Female 🇺🇸
Pound / Psychic #tpfcoords
#pokemongo #100ivMaxCp #rare
Screenshots please
37.647245,-122.069673
Tropius 100.0% CP:738 (L14)(15/15/15) until 08:24:54pm #TPFcoords. -33.95816,18.40271 https://t.co/ifAe8Bw7EU
Tropius 97.8% CP:578 (L11)(15/14/15) until 06:24:47pm #TPFcoords. -33.97218,18.55007 https://t.co/ZjAh1y2JiD
Tropius 97.8% CP:576 (L11)(14/15/15) until 05:20:02pm #TPFcoords. -34.00896,18.41254 https://t.co/er4eB0xfhu
Tropius 97.8% CP:947 (L18)(15/15/14) until 03:57:41pm #TPFcoords. -33.97520,18.50518 https://t.co/09y2Mw0Cwb
Tropius 91.1% CP:1682 (L35)(13/13/15) until 03:06:17pm #TPFcoords. -33.97547,18.54840 https://t.co/XKHBknIwRF
Tropius 97.8% CP:1473 (L28)(15/15/14) until 12:44:35pm #TPFcoords. -33.90489,18.54748 https://t.co/5sB9DlQrnb
Tropius 93.3% CP:1688 (L35)(13/15/14) until 12:16:49pm #TPFcoords. -33.97541,18.51575 https://t.co/HjtKhDLJ0B
Tropius 95.6% CP:1673 (L34)(14/15/14) until 11:49:11am #TPFcoords. -33.96485,18.56696 https://t.co/qQgpRYCT8Q
Tropius 97.8% CP:576 (L11)(14/15/15) until 11:42:35am #TPFcoords. -33.92789,18.44787 https://t.co/Kv7MoSbTpa
Tropius 100.0% CP:896 (L17)(15/15/15) until 11:24:21am #TPFcoords. -33.98791,18.42199 https://t.co/8jREgJl7eC
Tropius 95.6% CP:1698 (L35)(14/14/15) until 11:19:11am #TPFcoords. -33.95175,18.47689 https://t.co/AT0K085Pi9
Tropius 95.6% CP:1699 (L35)(14/15/14) until 10:11:54am #TPFcoords. -33.91094,18.47801 https://t.co/KskpNE3uNE
Last Seen Hashtags on Sotwe
Most Popular Users

Elon Musk 
@elonmusk
240.5M followers

Barack Obama 
@barackobama
118.7M followers

Cristiano Ronaldo 
@cristiano
114.4M followers

Donald J. Trump 
@realdonaldtrump
111.8M followers

Narendra Modi 
@narendramodi
107M followers

Rihanna 
@rihanna
98.7M followers

NASA 
@nasa
92.2M followers

Justin Bieber 
@justinbieber
91.8M followers

KATY PERRY 
@katyperry
90M followers

Taylor Swift 
@taylorswift13
84M followers

Lady Gaga 
@ladygaga
75.5M followers

Virat Kohli 
@imvkohli
73.4M followers

Kim Kardashian 
@kimkardashian
70.8M followers

YouTube 
@youtube
68.7M followers

Neymar Jr 
@neymarjr
66.4M followers

Bill Gates 
@billgates
65.2M followers

Selena Gomez 
@selenagomez
63M followers

The Ellen Show
@theellenshow
62.1M followers

CNN 
@cnn
61.7M followers

X 
@x
60.6M followers





