Top Tweets for #WEEKEND_PLAYLIST
NOVEMBER-10-2024|17:11 [#WEEKEND_PLAYLIST][#INDONESIANPOPNOVEMBER2023] "Ernie Zakri, Ade Govinda - Masing Masing" (November 03, 2023) ; https://t.co/ai6EeL7kBq
OCTOBER-13-2024|19:46 [#WEEKEND_PLAYLIST][#INDONESIANPOPJUNE2023][#WESTERNPOPJUNE2023] "AGNEZ MO & CIARA - Get Loose" (June 30, 2023) ; https://t.co/QUUWEiI3lV
JULY-28-2024|16:37 [#WEEKEND_PLAYLIST][#INDONESIANPOPJUNE2023] "Naura Ayu - Bye" (June 16, 2023) ; https://t.co/0K9QIRQoL3
JULY-14-2024|15:45 [#WEEKEND_PLAYLIST][#KPOPFEBRUARY2020] "3YE - QUEEN" (February 19, 2020) ; https://t.co/phWRp5ovuf
APRIL-06-2024|22:33 [#WEEKEND_PLAYLIST][#KPOPJUNE2020] "3YE - YESSIR" (June 29, 2020) ; https://t.co/kHHUr7KhTt
MARCH-17-2024|20:59 [#WEEKEND_PLAYLIST][#WESTERNPOPMARCH2024] "Justin Timberlake - No Angels" (March 15, 2024) ; https://t.co/VGupkyTzE6
JANUARY-14-2024|18:09 [#WEEKEND_PLAYLIST][#INDONESIANPOPMAY2022] "INDAHKUS - Aries" (May 22, 2022) ; https://t.co/rsMkLVb2oL
NOVEMBER-25-2023|21:20 [#WEEKEND_PLAYLIST][#KPOPOCTOBER2023] "HWASA X SWF2 - Chili" (October 10, 2023) ; https://t.co/480f5j04Zu
NOVEMBER-04-2023|20:57 [#WEEKEND_PLAYLIST][#WESTERNPOP2006] "The Pussycat Dolls feat Snoop Dogg - Buttons" (Year 2006) ; https://t.co/NtPPuWFKv0
OCTOBER-07-2023|22:48 [#WEEKEND_PLAYLIST][#KPOP2017] "AKMU - LAST GOODBYE" (January 02, 2017) ; https://t.co/Lu6zuyLMWl
[09] OCTOBER-07-2023|21:06 [#WEEKEND_PLAYLIST][#KPOPSEPTEMBER2023] "StarBe - BANG" (September 08, 2023) ; https://t.co/LRMFIEOAes
SEPTEMBER-30-2023|20:36 [#WEEKEND_PLAYLIST][#JPOPSEPTEMBER2023] "FTISLAND - F-R-I-E-N-DS (Japanese version)" (September 15, 2023) ; https://t.co/OLDTMVJ9Dt
AUGUST-19-2023|19:34 [#WEEKEND_PLAYLIST][#INDONESIANPOPAUGUST2021] "Lyodra, Dipha Barus - Oe..Oe..Oe.." (August 23, 2021) ; https://t.co/gRrrWGbkHs
JULY-16-2023|20:39 [#WEEKEND_PLAYLIST][#INDONESIANPOPJUNE2023] "Mark Natama - Berlabuh" (June 23, 2023) ; https://t.co/TGFwtA7jKr
JULY-02-2023|20:47 [#WEEKEND_PLAYLIST][#PHILLIPINESPOPJUNE2023] "VXON - Pretty Please" (June 30, 2023) ; https://t.co/ZPt8kD6Me4
JUNE-10-2023|20:36 [#WEEKEND_PLAYLIST][#KPOP2014] "Akdong Musician (AKMU) - 200%" (April 04, 2014) ; https://t.co/fuxKYrQXT4
MAY-20-2023|22:00 [#WEEKEND_PLAYLIST][#JPOPMARCH2023] "MINJI (SECRET NUMBER) - First Love (Cover song "Utada Hikaru - First Love")" (March 17, 2023) ; https://t.co/1Mzhlkdwub
MARCH-18-2023|20:06 [#WEEKEND_PLAYLIST][#WESTERNPOPFEBRUARY2023] "Austin Mahone - Withdrawal" (February 25, 2023) ; https://t.co/7vwhMVetzk
MARCH-04-2023|18:27 [#WEEKEND_PLAYLIST][#KPOPFEBRUARY2023] "WOODZ - ABYSS" (February 21, 2023) ; https://t.co/r3FykoKuuR
FEBRUARY-26-2023|18:52 [#WEEKEND_PLAYLIST][#INDONESIANPOPFEBRUARY2023] "Lyodra - Ego (Lyric version)" (February 20, 2023) ; https://t.co/3ESG9xt3y9
Trends for you
Most Popular Users

Elon Musk 
@elonmusk
240.5M followers

Barack Obama 
@barackobama
118.7M followers

Cristiano Ronaldo 
@cristiano
114.4M followers

Donald J. Trump 
@realdonaldtrump
111.8M followers

Narendra Modi 
@narendramodi
107M followers

Rihanna 
@rihanna
98.7M followers

NASA 
@nasa
92.2M followers

Justin Bieber 
@justinbieber
91.8M followers

KATY PERRY 
@katyperry
90M followers

Taylor Swift 
@taylorswift13
84M followers

Lady Gaga 
@ladygaga
75.5M followers

Virat Kohli 
@imvkohli
73.4M followers

Kim Kardashian 
@kimkardashian
70.8M followers

YouTube 
@youtube
68.7M followers

Neymar Jr 
@neymarjr
66.4M followers

Bill Gates 
@billgates
65.2M followers

Selena Gomez 
@selenagomez
63M followers

The Ellen Show
@theellenshow
62.1M followers

CNN 
@cnn
61.7M followers

X 
@x
60.6M followers
