Top Tweets for #aceena
It’s an #ARM30 #ThrowbackThursday! Framed by a brilliant rainbow, #ARM’s Gulfstream-159 (G-1) research aircraft sits on the tarmac on Terceira Island during the #ACEENA winter 2018 intensive operational period in the #Azores | #TBT @doescience @PNNLab | https://t.co/iHGNHorlOh

#ARMdata announcement: A new #data product providing cloud droplet size distribution by aircraft measurements is available from the #ARM #ACEENA campaign | #DOEClimateScience | https://t.co/KJ34bFAIsB

Using aerial #ARMdata from the #ARM #ACEENA campaign, a new study shows a new potential approach to investigating the effects of marine gases on cloud formation | @RutgersU #DOEClimateScience | https://t.co/ePM85x8VXM

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #ClimateWeek #DOEfunded | https://t.co/xpAC07D5YT

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #ClimateWeek #DOEfunded | https://t.co/xpAC07D5YT

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #ClimateWeek #DOEfunded | https://t.co/xpAC07D5YT

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #ClimateWeek #DOEfunded | https://t.co/xpAC07UGQr

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #ClimateWeek #DOEfunded | https://t.co/xpAC07UGQr

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #ClimateWeek #DOEfunded | https://t.co/xpAC07UGQr

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #ClimateWeek #DOEfunded | https://t.co/xpAC07UGQr

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #DOEfunded | https://t.co/xpAC07D5YT

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #DOEfunded | https://t.co/xpAC07D5YT

How are unique #ARMdata from the #ACEENA campaign shedding new light on cloud microphysical processes? Check out this #blog by @PNNLab’s Susanne Glienke | #DOEfunded | https://t.co/xpAC07D5YT

Scientists built #MachineLearning models to predict autoconversion and accretion rates from cloud and drizzle properties, using measurements from the #ARM #ACEENA campaign in the #Azores | https://t.co/mh1uAiKfd3

Scientists built #MachineLearning models to predict autoconversion and accretion rates from cloud and drizzle properties, using measurements from the #ARM #ACEENA campaign in the #Azores | https://t.co/mh1uAiKfd3

Scientists built #MachineLearning models to predict autoconversion and accretion rates from cloud and drizzle properties, using measurements from the #ARM #ACEENA campaign in the #Azores | https://t.co/mh1uAiKfd3

New #ACEENA research published in Nature Communications reveals that the aerosol particles that seed clouds can form out of next to nothingness over the open ocean | #ARMdata @BrookhavenLab @WUSTL | https://t.co/jluoqojpar

Scientists built #MachineLearning models to predict autoconversion and accretion rates from cloud and drizzle properties, using measurements from the #ARM #ACEENA campaign in the #Azores | https://t.co/mh1uAiKfd3

New #ACEENA research published in Nature Communications reveals that the aerosol particles that seed clouds can form out of next to nothingness over the open ocean | #ARMdata @BrookhavenLab @WUSTL | https://t.co/jluoqojpar

Last Seen Hashtags on Sotwe
Most Popular Users

Elon Musk 
@elonmusk
241.7M followers

Barack Obama 
@barackobama
119M followers

Cristiano Ronaldo 
@cristiano
114.4M followers

Donald J. Trump 
@realdonaldtrump
111.9M followers

Narendra Modi 
@narendramodi
107.2M followers

Rihanna 
@rihanna
98.7M followers

NASA 
@nasa
92.4M followers

Justin Bieber 
@justinbieber
91.8M followers

KATY PERRY 
@katyperry
90M followers

Taylor Swift 
@taylorswift13
83.9M followers

Lady Gaga 
@ladygaga
75.4M followers

Virat Kohli 
@imvkohli
73.4M followers

Kim Kardashian 
@kimkardashian
70.9M followers

YouTube 
@youtube
68.8M followers

Neymar Jr 
@neymarjr
66.4M followers

Bill Gates 
@billgates
65.2M followers

Selena Gomez 
@selenagomez
63.1M followers

The Ellen Show
@theellenshow
62.3M followers

CNN 
@cnn
61.8M followers

X 
@x
60.7M followers

