Performance in June 26
#ADANIPOWER 260 ce 4.55 to 10.09++++
#CONCOR June 480 pe 13.70 to 34++++
#APOLLOHOSP 8400 ce 133 to 294++++
#MUTHOOTFIN 3000 pe 73 to 172++++
#OIL 455 pe 10.30 to 34++++
#KALYANKJIL 350 pe 13.55 to 26.20++++
#BOSCHLTD 38500 ce 690 to 1500++++
#KALYANKJIL 360 ce 16 to 32.15++++
#VBL 520 pe 10 to 19.25++++
Performance in May 26
#ABCAPITAL 375 ce 6.20 to 13++++
#VOLTAS 1400 pe 60 to 190++++
#KALYANKJIL 380 pe 13.60 to 49.85++++
#BIOCON 390 ce 10.50 to 39++++
#OIL 495 ce 12.75 to 35.80++++
#SOLARINDS 17000 ce 320 to 1680++++
#APOLLOHOSP 8100 ce 173 to 338++++
Performance in April 26
#ANGELONE 260 ce 9.17 to 63.64++++
#EXIDEIND 310 ce 11.25 to 49++++
#IREDA 120 ce 5.24 to 22.60++++
#ADANIENSOL 1160 ce 38 to 215++++
#KEI 4700 ce 135 to 301.90++++
#BHEL 330 ce 6.90 to 21.44++++
#ADANIPOWER 210 ce 5.64 to 11.80++++
#JSWENERGY 560 ce 10 to 23.50++++
Pls note:
I trade options buying with strict risk rules.
Losses are part of the game.
Views are personal & educational.
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
Performance in June 26
#ADANIPOWER 260 ce 4.55 to 10.09++++
#CONCOR June 480 pe 13.70 to 34++++
#APOLLOHOSP 8400 ce 133 to 294++++
#MUTHOOTFIN 3000 pe 73 to 172++++
#OIL 455 pe 10.30 to 34++++
#KALYANKJIL 350 pe 13.55 to 26.20++++
#BOSCHLTD 38500 ce 690 to 1500++++
#KALYANKJIL 360 ce 16 to 32.15++++
#VBL 520 pe 10 to 19.25++++
Performance in May 26
#ABCAPITAL 375 ce 6.20 to 13++++
#VOLTAS 1400 pe 60 to 190++++
#KALYANKJIL 380 pe 13.60 to 49.85++++
#BIOCON 390 ce 10.50 to 39++++
#OIL 495 ce 12.75 to 35.80++++
#SOLARINDS 17000 ce 320 to 1680++++
#APOLLOHOSP 8100 ce 173 to 338++++
Performance in April 26
#ANGELONE 260 ce 9.17 to 63.64++++
#EXIDEIND 310 ce 11.25 to 49++++
#IREDA 120 ce 5.24 to 22.60++++
#ADANIENSOL 1160 ce 38 to 215++++
#KEI 4700 ce 135 to 301.90++++
#BHEL 330 ce 6.90 to 21.44++++
#ADANIPOWER 210 ce 5.64 to 11.80++++
#JSWENERGY 560 ce 10 to 23.50++++
Pls note:
I trade options buying with strict risk rules.
Losses are part of the game.
Views are personal & educational.
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
Find below backup telegram account. Nothing will be posted there. Everything will be posted here on X. This is just backup account.
https://t.co/6tDSs2CUBd
Performance in June 26
#ADANIPOWER 260 ce 4.55 to 10.09++++
#CONCOR June 480 pe 13.70 to 34++++
#APOLLOHOSP 8400 ce 133 to 294++++
#MUTHOOTFIN 3000 pe 73 to 172++++
#OIL 455 pe 10.30 to 34++++
#KALYANKJIL 350 pe 13.55 to 26.20++++
#BOSCHLTD 38500 ce 690 to 1500++++
#KALYANKJIL 360 ce 16 to 32.15++++
#VBL 520 pe 10 to 19.25++++
Performance in May 26
#ABCAPITAL 375 ce 6.20 to 13++++
#VOLTAS 1400 pe 60 to 190++++
#KALYANKJIL 380 pe 13.60 to 49.85++++
#BIOCON 390 ce 10.50 to 39++++
#OIL 495 ce 12.75 to 35.80++++
#SOLARINDS 17000 ce 320 to 1680++++
#APOLLOHOSP 8100 ce 173 to 338++++
Performance in April 26
#ANGELONE 260 ce 9.17 to 63.64++++
#EXIDEIND 310 ce 11.25 to 49++++
#IREDA 120 ce 5.24 to 22.60++++
#ADANIENSOL 1160 ce 38 to 215++++
#KEI 4700 ce 135 to 301.90++++
#BHEL 330 ce 6.90 to 21.44++++
#ADANIPOWER 210 ce 5.64 to 11.80++++
#JSWENERGY 560 ce 10 to 23.50++++
Pls note:
I trade options buying with strict risk rules.
Losses are part of the game.
Views are personal & educational.
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
Ok so addressing the messages I got today
1) I do not have any telegram, whatsApp or any premium group. I take trades and post on my X timelines.
2) I do not have 100% accuracy. Last time I calculated my accuracy it was around 77-78%. ie, 4 out of 20 trades hit sl.
3) As my earlier follower friends know, I post my best trades in pinned comment every month which are more than 2x-10x. There are many other trades where profits are around 20-70%.
4) Also there are trades on my timeline where I took Sl. This series itself first 2 trades took sl. Any one can scroll down my timeline and see.
5) I do not post Sl or target for a simple reason. If I give u a price all of u will start dumping near sl at the same time and price will go down further. I will myself will not be able to exit my positions. Same for targets.
6) So I encourage u guys to own up to your own decisions. Taking trade is ur decision, taking sl as per ur capital and position sizing is ur decision. Taking profit as per ur risk appetite is ur decision. ( I suggest guys new to markets to book profits when getting 15-20%profit). Following someone on X is also ur decision.
7) My trading style is different and built on my mentality. I only trade when I see an opportunity. Sometimes I don't take a trade for many days. Everyone have different mentalities.
8) It's a free country wheather u want to follow me or not it's ur decision. But let me be very clear I will not post my financials on social media. I get it why people keep asking for this. But U will gain nothing seeing my pnl. U will be where u r. I will be where I am.
9) Also I still sometimes take bad decisions.
10) Finally, my profits are not more than Ril, if so I would have bought Antilia by now 😋😋
Thanks again for following me, cheers.
Performance in March 26
#UPL 650 pe 17 to 68++++
#WAAREEENER 2600 pe 83 to 200++++
#IRFC 105 pe 4.34 to 15.94++++
#CDSL 1280 pe 42.70 to 150++++
#KEI 4300 pe 125 to 355++++
#IOC 150 pe 5.13 to 12++++
This month almost 50% less trade than earlier.
Performance in Feb 26
#NIFTY 3rd FEB 25700 ce 55 to 550++++
#PERSISTENT 5800 pe 142 to 1200++++
#SWIGGY 350 pe 13.50 to 39.90++++
#INDIANB 910 ce 19.30 to 69++++
#GMRAIRPORT 98 ce 2.35 to 4.87++++
#OIL 500 ce 18.6 to 32++++
#APLAPOLLO FEB 2100 ce 65 to 200++++
#TIINDIA 2500 pe 74 to 228++++
#BDL 1320 pe 56.15 to 100++++
#HINDPETRO 450 ce 13.30 to 29++++
#ONGC 265 ce 8.44 to 15++++
#TATACONSUM 1140 pe 30 to 66++++
Performance in Jan 26
#HEROMOTOCO 5800 Jan ce 109 to 305++++
#MCX 11700 (2340) ce 195.65 (39.13) to 830 (166)++++
#IIFL 650 ce 13.8 to 36++++
#SUPREMEIND 3500 ce 72 to 184++++
#HINDPETRO 490 ce 12.30 to 26++++
#ASHOKLEY 185 ce 3.22 to 6.73++++
#WAAREEENER 2800 pe 111 to 389++++
#TRENT 4100 pe 110 to 400++++
#APOLLOHOSP 7300 ce 130 to 263++++
#SWIGGY 360 pe 12.30 to 51++++
#IRFC 127 pe 5.1 to 11++++
#PRESTIGE 1460 pe 29.95 to 84++++
#KALYANKJIL 435 pe 9.30 to 60++++
Performance in Dec 25
#RVNL 340 ce 5 to 50++++
#Kaynes 5100 pe 148 to 1295++++
#TATAELXSI 5100 ce 124 to 382++++
#Angel 2600 pe 76 to 184++++
#BDL 1480 pe 45 to 171++++
#MANAPPURAM 285 ce 6.85 to 31++++
#HINDZINC 585 16.5 to 52++++
#HDFCAMC 2620 ce 58.75 to 122++++
#Godrejprop 2020 pe 48 to 87++++
#AsianPaint 2860 pe 50 to 100++++
#POWERINDIA 18750 pe 420 to 780++++
#CHOLAFIN 1600 pe 34 to 90++++
#TITAGARH 860 ce 19 to 47++++
Pls note:
I trade options buying with strict risk rules.
Losses are part of the game.
Views are personal & educational.
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
Find below backup telegram account. Nothing will be posted there. Everything will be posted here on X. This is just backup account.
https://t.co/gbTpmGOsgA
Find below backup telegram account. Nothing will be posted there. Everything will be posted here on X. This is just backup account.
https://t.co/gbTpmGOsgA
Performance in May 26
#ABCAPITAL 375 ce 6.20 to 13++++
#VOLTAS 1400 pe 60 to 190++++
#KALYANKJIL 380 pe 13.60 to 49.85++++
#BIOCON 390 ce 10.50 to 39++++
#OIL 495 ce 12.75 to 35.80++++
#SOLARINDS 17000 ce 320 to 1680++++
#APOLLOHOSP 8100 ce 173 to 338++++
Performance in April 26
#ANGELONE 260 ce 9.17 to 63.64++++
#EXIDEIND 310 ce 11.25 to 49++++
#IREDA 120 ce 5.24 to 22.60++++
#ADANIENSOL 1160 ce 38 to 215++++
#KEI 4700 ce 135 to 301.90++++
#BHEL 330 ce 6.90 to 21.44++++
#ADANIPOWER 210 ce 5.64 to 11.80++++
#JSWENERGY 560 ce 10 to 23.50++++
Performance in March 26
#UPL 650 pe 17 to 68++++
#WAAREEENER 2600 pe 83 to 200++++
#IRFC 105 pe 4.34 to 15.94++++
#CDSL 1280 pe 42.70 to 150++++
#KEI 4300 pe 125 to 355++++
#IOC 150 pe 5.13 to 12++++
This month almost 50% less trade than earlier.
Pls note:
I trade options buying with strict risk rules.
Losses are part of the game.
Views are personal & educational.
#optionbuying
#optionstrading
#TradingSignals
#TradingIdeas
#StockMarket
#sharemarket
Find below backup telegram account. Nothing will be posted there. Everything will be posted here on X. This is just backup account.
https://t.co/gbTpmGOsgA
For new guys in markets option premiums in both ce and pe are decaying faster than expected ... so keep taking profits... experience traders can manage their trades.