Happpyyy Birthdayyy @imVkohli ๐โญ๏ธ
So much passion, so much discipline, and that incredible hunger to keep raising the bar every single time.
On the aside Virat, its ok to play a little less, when your playing against KKR ..!!! ๐๐๐๐๐๐
Wishing you lots of happiness, good health and many more unforgettable moments on and off the fieldโฆ!!
Jay, Juhi, Jahnavi and Arjun.
Happy birthday, my Biscotti! ๐
So many memories, battles, and special moments together. Wishing you another great year ahead. Keep doing what you do best! โค๏ธ @imVkohli
From all the Virat fans, I wanna say thanks to Rohit FC to stop this nonsense negative trends on our icon's special day.
Meanwhile, Dhobi Fans are doing negative trends against Virat Kohli and we will make sure to give them belt treatment on 7th July.
#HappyBirthdayViratKohli
By Today, Kohli Completed his 37th age
๐ฉ๐ถ๐ฟ๐ฎ๐ ๐๐ผ๐ต๐น๐ถ in ODI at each age
19 age - 159 runs, 31.80 Avg, 66.52 SR
20 age - 137 runs, 45.66 Avg, 73.26 SR
21 age - 949 runs, 47.45 Avg, 85.49 SR
22 age - 1372 runs, 47.31 Avg, 84.90 SR
23 age - 1269 runs, 70.50 Avg, 94.41 SR
24 age - 1033 runs, 51.65 Avg, 97.17 SR
25 age - 982 runs, 49.10 Avg, 97.71 SR
26 age - 930 runs, 46.50 Avg, 87.07 SR
27 age - 739 runs, 92.37 Avg, 100.00 SR
28 age - 1460 runs, 76.84 Avg, 99.11 SR
29 age - 1202 runs, 133.6 Avg, 102.55 SR
30 age - 1288 runs, 64.40 Avg, 95.90 SR
31 age - 347 runs, 38.55 Avg, 94.55 SR
32 age - 302 runs, 50.33 Avg, 90.14 SR
33 age - 175 runs, 21.87 Avg, 74.46 SR
34 age - 1181 runs, 62.15 Avg, 102.87 SR
35 age - 381 runs, 63.50 Avg, 90.28 SR
36 age - 349 runs, 43.62 Avg, 83.29 SR
๐ฏ๐ณ ๐ฎ๐ด๐ฒ - 928 runs, 84.36 Avg, 119.43 SR*
#NZvsIND