Can’t believe September of my junior year is next week! Here is my recruiting profile.
I’m really looking forward to speaking with coaches to find the school and lacrosse program that’s the best mutual fit!
#classof2028#womenslacrosse
@MrGlobal2025 How many other major countries have an SPR and where do we think theirs stand on capacity? Could Japan or England etc,. run out first that triggers domino effect before we run out?
@RealJohnGaltFla What’s interesting to me is that the media is bringing him on TV. Almost like they finally see the train coming so they want to have an out “hey we brought on guests from both sides”.
Update: 21 Chicago Office Building Sales
401 S. State St. ↓94% $4.2M vs $68.1M in 2016
300 W. Adams St. ↓92% $4M vs $51M in 2012
Building split from land after 2012.
55 W. Monroe St. ↓90% $25M vs $243.25M in 2014
216 W. Jackson Blvd. ↓89% $2.5M vs $22M in 2013
100 N. Riverside Plaza ↓87% $22M vs $165M in 2005
Leasehold Interest
19 South LaSalle St. ↓86% $4.2M vs $29.9M in 2006
175 W. Jackson Blvd. ↓87% $41M vs $306M in 2018
311 S. Wacker Drive ↓85% $45M vs $302M in 2014
600 W. Chicago Ave. ↓83% $89M vs $510M in 2018
550 W. Washington Blvd. ↓83% $18.5M vs $111M in 2013
111 W. Jackson Blvd. ↓81% $25M vs $135M in 2013
70 W. Madison St. ↓77% $85M vs $377M in 2014
500 W. Monroe St. ↓76% $100M vs $412M in 2019
131 S. Dearborn St. ↓76% $137M vs $560M in 2006
250 S. Wacker Drive ↓74% $23.8M vs $90M in 2011
205 West Randolph St. ↓72% $8.0M vs $28.7M in 2016
180 North LaSalle St. ↓72% $56.5M vs $198.5 M in 2016
200 S. Wacker Drive ↓68% $68M vs $215M in 2013
161 N. Clark St. ↓62% $125M vs $331M in 2013
401 N. Michigan Ave. ↓53% $132.5M vs adjusted $281M in 2017
600 W. Fulton St. ↓44% $17.6M vs. $31.7M in 2006.
@julie_kelly2
#commercialrealestate