BAD” Melon Daily Streaming
DAY 1 : 21,475
DAY 2: 61,507 (+40,032)
DAY 3: 97,982 (+36,475)
DAY 4: 144,448 ( +46,466)
DAY 5: 191,157 (+46,709)
DAY 6: 240,011 (+48,854)
DAY 7: 304,143 (+ 64, 132)
DAY 8: 392,902 (+88,759)
DAY 9: 483,925 (+91,023)
DAY 10: 569,038 (+85,113)
DAY 11: 705,094 (+136,056)
DAY 12: 856,402 (+151,308)
DAY 13: 1,006,891 (+150,489)
DAY 14: 1,160,310 (+153,419)
DAY 15: 1,329,694 (+169,384)
DAY 16: 1,480,074 (+150,380)
DAY 17: 1,606,408 (+126,334)
DAY 18: 1,785,103 (+178,695)
DAY 19: 1,959,938 (+174,835)
DAY 20: 2,140,689 (+180,742)
DAY 21: 2,331,953 (+191, 264)🔥
@ATEEZofficial
#ATEEZ #에이티즈
💛 [early] 260723 - M COUNTDOWN
#ATEEZ: stream MV more + try to win Pre-voting.
#YEONJUN / #RESCENE:
• Mass stream the song on Spotify, Apple Music, ...
• Need to win Pre-voting by a big gap.
• Use the song for TikTok clips.
✦ For YEONJUN, buy more album if possible.
✦ For RESCENE, mass stream MV to increase SNS pts.
🏆 ATEEZ’s “BAD” earns its 3rd win on M Countdown today.
This marks ATEEZ’s 2nd overall MCD trophy since their very first win with “Wave” in 2019, also on MCD.
Congrats to @ATEEZofficial and ATINY! 🥂
#BAD3rdWin#ATEEZ33rdWin#ATEEZ#에이티즈
(260716)
[🎬] ATEEZ take their third win for 'BAD' on today's Mnet M Countdown
This is their second M Countdown trophy since their first music show win with 'WAVE' 🏆
#BAD3rdWin#ATEEZ33rdWin#ATEEZ#에이티즈@ATEEZofficial