🗣 Countries with Most Number of English Speakers in the World 🗣
1️⃣ United States: 316,107,532 (95.5%) 🇺🇸
2️⃣ India: 128,539,090 (10.5%) 🇮🇳
3️⃣ Nigeria: 125,039,680 (~60.64%) 🇳🇬
4️⃣ Pakistan: 108,044,691 (~58%) 🇵🇰
5️⃣ Philippinesb: 64,025,890 (58.2) 🇵🇭
🗣 Countries with Most Number of English Speakers in the World 🗣
1️⃣ United States: 316,107,532 (95.5%) 🇺🇸
2️⃣ India: 128,539,090 (10.5%) 🇮🇳
3️⃣ Nigeria: 125,039,680 (~60.64%) 🇳🇬
4️⃣ Pakistan: 108,044,691 (~58%) 🇵🇰
5️⃣ Philippinesb: 64,025,890 (58.2) 🇵🇭
Top 10 most industrious countries in the world:
🇨🇳 China: 28.7%
🇺🇸 United States: 16.8%
🇯🇵 Japan: 7.5%
🇩🇪 Germany: 5.3%
🇮🇳 India: 3.1%
🇰🇷 South Korea: 3%
🇮🇹 Italy: 2.1%
🇫🇷 France: 1.9%
🇬🇧 United Kingdom: 1.8%
🇮🇩 Indonesia: 1.6%
*global manufacturing output