Top Tweets for #2018_ReCap_Apr
Inmunidad de Mucosas | El Epitelio intestinal como Coordinador central: defensa inmune de la mucosa | Brucevallance @UBC @TrendsImmuno https://t.co/qkje0mvTbD | #2018_ReCap_Apr

#MucosalImmunity | Intestinal Epithelium as the Central CoOrdinator: Mucosal Immune Defense | BruceVallance @UBC @TrendsImmuno https://t.co/sg76DncuKA | #2018_ReCap_Apr

#Checkpoint Blockade | Dendritic cells and #PD1 targeting: to breach Immune Suppression in #Cancer | Review | EvaLion @UAntwerpen @FrontImmunol https://t.co/zM8ilwZEAD | #2018_ReCap_Apr

The #TumorMicroEnvironment | Intrinsic characteristics of InflammatoryBreast Cancer | NaotoUeno @MDAndersonNews @NatureRevCancer https://t.co/F2RpkyRR6U | #2018_ReCap_Apr

Innate Immune #Memory | Remembering Pathogen Dose: Training versus Tolerance | Opinion | ReinhardWetzker @UniJena @TrendsImmuno https://t.co/LX0ou9BIlu | #2018_ReCap_Apr

#SingleCell RNAseq | Reconstructing Transcriptional #Trajectories by DiffusionBased Computational Modeling and Mutational Analysis | AlexSchier @Harvard @sciencemagazine https://t.co/DI0XB72XUF | #2018_ReCap_Apr

The #TumorMicroEnvironment | Exploring Cancer in Context | Primary versus Metastatic Environments and Regulation | IsaacWitz @TelAvivUni @NatureRevCancer https://t.co/svRRdt8Sr6 | #2018_ReCap_Apr

#Immunity and #Aging | #EpiTOF | Assessing #LineageSpecific #ChromatinModification in Immune Cells at the #SingleCell level | Alex Kuo @StanfordMed @CellCellPress https://t.co/EnFFHGU6um | #2018_ReCap_Apr

SUPRA #CAR T Cells | Universal #ChimericAntigenReceptor for Multiplexed and Logical Control of T cell responses: Engineering #ProstheticImmunity | Wilson Wong @BU_Tweets @CellCellPress https://t.co/r1O8A3ToH5 | #2018_ReCap_Apr

#SingleCell #ATACSeq and SingleCell #RNAseq | Mapping the Regulatory Landscape of Human Hematopoesis | William Greenleaf @Stanford @CellCellPress https://t.co/AoyfvY4d3G | #2018_ReCap_Apr

The #GutBrain Axis | NeuroTransmitters in the Gut might influence the CNS | Review | KevinFoster @UniofOxford @NatureRevMicro https://t.co/IIJQLzP8gV | #2018_ReCap_Apr

#Organoids in Cancer Research | For Personalized Cancer treatment | Review | JarnoDrost @NatureRevCancer https://t.co/B5LUfJUO36 | #2018_ReCap_Apr

Precision #ImmuneProfiling | Combining TCR sequencing and ATACseq at the #SingleCell level: TCR specificity and Epigenomic Signatures | HowardChang @StanfordMed @NatureMedicine https://t.co/vKSNc3YYVs | #2018_ReCap_Apr

Response to Tumor #ImmunoTherapy | Understanding the influence of the Tumor Immune MicroEnvironment: General Classification | MaxKrummel @USCF @NatureMedicine https://t.co/Q4jd3NqrAj | #2018_ReCap_Apr

#Latent HIV #Reservoir | Clonal CD4 T cells display a distinct Gene Expression pattern upon reactivation: Latency capture enrichment | Michel Nussenzweig @RockefellerUniv @NatureMedicine https://t.co/gIvcREQ6gf | #2018_ReCap_Apr

#Chronic Inflammatory Disease | A Forum on the Opportunities for Systems Medicine to derive precise individualized disease models | Philip Rosenstiel @kieluni @ImmunityCP https://t.co/v0hPEtEGPB | #2018_ReCap_Apr

Responsiveness to #ImmunoTherapy | MHCII expression on #BreastCancer Recruits more CD4 and CD8 T cells: both still become exhausted and refractory to PD1 blocked | Troy Randall @UABNews @biorxivpreprint https://t.co/QJy6GTvHaG | #2018_ReCap_Apr

#PersonalizedMedicine | A #ChemistryFirst Approach for identifying druggable targets in LungCancer | MichaelWhite @UTSWNews @cellcellcp https://t.co/KxWF2rxV0z | #2018_ReCap_Apr

Augmented Microscopy | LabelFree Imaging of Cells to predict labeling patterns using a #DeepLearning framework | Perspective by EmmaLundberg @KTHuniversity @CellCellPress https://t.co/XJ6niZv5bQ on Christianasen et al https://t.co/5V5HzzfPPI | #2018_ReCap_Apr

Tracking #ChemoResistance Evolution by #SingleCell Sequencing | Clonal Persistence or Extinction In TripleNegative #BreastCancer | Nicholas Navin @MDAndersonNews @CellCellPress https://t.co/CqaXyNHxKe | #2018_ReCap_Apr

Last Seen Hashtags on Sotwe
石神
Seen from United States
blacked
Seen from United States
kontolsmp
Seen from Indonesia
pussyqueef
Seen from Thailand
譲渡会が開催されます
Seen from Japan
teenageers
Seen from Switzerland
hansikamotwanihot
Seen from India
prank ojol
Seen from Germany
สาวอ้วนเย็ดมันส์
Seen from Thailand
ฉลองกรุง
Seen from Thailand
Trends for you
Most Popular Users

Elon Musk 
@elonmusk
241.5M followers

Barack Obama 
@barackobama
118.8M followers

Cristiano Ronaldo 
@cristiano
114.5M followers

Donald J. Trump 
@realdonaldtrump
111.9M followers

Narendra Modi 
@narendramodi
107.1M followers

Rihanna 
@rihanna
98.7M followers

NASA 
@nasa
92.3M followers

Justin Bieber 
@justinbieber
91.8M followers

KATY PERRY 
@katyperry
90M followers

Taylor Swift 
@taylorswift13
84M followers

Lady Gaga 
@ladygaga
75.5M followers

Virat Kohli 
@imvkohli
73.4M followers

Kim Kardashian 
@kimkardashian
70.8M followers

YouTube 
@youtube
68.8M followers

Neymar Jr 
@neymarjr
66.5M followers

Bill Gates 
@billgates
65.2M followers

Selena Gomez 
@selenagomez
63.1M followers

The Ellen Show
@theellenshow
62.2M followers

CNN 
@cnn
61.7M followers

X 
@x
60.7M followers

