@DeanJCostello@VictorRLopezM@thanos876 Regulations serve as guiding principles and can be modified by the entity responsible for their establishment.
I'm just watching races, and have no authority whatsoever.
@VictorRLopezM@DeanJCostello@thanos876 The individuals you are referring to do not appear to support the sport. By idolizing a single driver, a significant portion of the excitement that a race provides is diminished.
Pure racing entertainment is what we genuinely enjoy, irrespective of the outcome of a race.
@andrewje_home@thanos876 The budget cap is irrelevant when you compare the spending from both teams, as Mercedes has always been spending more than any team in the past 10 years, therefore the budget cap:
Since we're now in November, that means all of the Formula 1 teams have submitted their financial statements for 2024, and we can have a look at how they're doing financially.
We'll compare them to their 2023 numbers.
Mercedes
Turnover: £636m (£546m in '23)
Operating income: £161m (£114m in '23)
Income after tax: £120m (£84m in '23)
Staff: 1323 (1289 in '23)
McLaren
Turnover: £530m (£431m in '23)
Operating income: £58m (£30m in '23)
Income after tax: £54m (£13m in '23)
Staff: 1283 (1147 in '23)
Red Bull
Turnover: £492m (£446m in '23)
Operating income: £21m (£24m in '23)
Income after tax: £14m (£11m in '23)
Staff: 969 (787 in '23)
Aston Martin
Turnover: £281m (£245m in '23)
Operating income: -£14m (-£22m in '23)
Income after tax: -£46m (-£29m in '23)
Staff: 845 (651 in '23)
Alpine
Turnover: £239m (£250m in '23)
Operating income: -£10m (£18m in '23)
Income after tax: -£14m (£7.8m in '23)
Staff: 995 (948 in '23)
Williams
Turnover: £180m (£127m in '23)
Operating income: -£42m (-£80m in '23)
Income after tax: -£50m (-£84m in '23)
Staff: 949 (845 in '23)
VCARB
Turnover: £167m (£131m in '23)
Operating income: £3.6m (£5.4m in '23)
Income after tax: £1.5m (3.3m in '23)
Staff: 466 (407 in '23)
Haas
Turnover: £119m (£113m in '23)
Operating income: £8m (£7m in '23)
Income after tax: £6m (£6m in '23)
Staff: 156 (129 in '23)
And if you're wondering where Ferrari and Sauber are, Ferrari doesn't operate as an independent company, so the financial statements are for all of Ferrari as a whole, and Sauber, being a privately owned company based in Switzerland, is not required to make the statements public.