Top Tweets for #PlasmaCellReview
Let's Review #PlasmaCells | 2007 | 25 yrs Longitudinal Analysis of Serum Antibody Titers in Individuals #Vaccina #Measles #Mumps #Tetanus #Diphtheria #Rubella #VZV #EBV | #PlasmaCellReview Duration humoral immunity viral & vaccine ag | Mark Slifka @NEJM https://t.co/WuxqztjZqx

Let's Review #PlasmaCells | 2007 | Longitudinal analysis antibody half-life: 92yr #Vaccina, 3014 yrs #Measles, 542 yrs #Mumps, 11 yrs #Tetanus, 19yrs #Diphtheria | #PlasmaCellReview Duration humoral immunity viral & vaccine antigens | Mark Slifka @NEJM https://t.co/WuxqztjZqx

Let's Review #PlasmaCells | 2003 | Blimp1 required for formation of Ig-secreting PlasmaCells & Pre-Plasma memory Cells (CD79b+B220-) | #PlasmaCellReview #Blimp1 #Prdm1 #Immunogoblin #Antibody | Kathryn Calame & McHeyzer-Williams @mmw_lmw @ImmunityCP https://t.co/fYeJpVqN30

Let's Review #PlasmaCells | 2003 | Blimp1 required for formation of Ig-secreting PlasmaCells & Pre-Plasma memory Cells (CD79b+B220-) | #PlasmaCellReview #Blimp1 #Prdm1 #Immunogoblin #Antibody | Kathryn Calame & McHeyzer-Williams @mmw_lmw @ImmunityCP https://t.co/fYeJpVqN30

Let's Review #PlasmaCells | 2001 | Decreased formation of Plasma Cells in the absence of #XBP1 | #PlasmaCellReview #UPR #TranscriptionFactor #Immunoglobulin #Antibody | Laurie Glimcher @LGlimcherMD @nature https://t.co/gxtj3YuOxc

Let's Review #PlasmaCells | 1998 | Plasma cells survive and secrete #antibody for >1yr in absence of memory B cells | #PlasmaCellReview #LCMV #ShortLived #LongLived #BoneMarrow | Mark Slifka & Rafi Ahmed @ImmunityCP https://t.co/C3Y1bCHXEn

Let's Review #PlasmaCells | 1998 | Plasma cells survive and secrete #antibody for >1yr in absence of memory B cells | #PlasmaCellReview #LCMV #ShortLived #LongLived #BoneMarrow | Mark Slifka Rafi Ahmed @ImmunityCP https://t.co/C3Y1bCHXEn

Let's Review #PlasmaCells | 1994 | Blimp1 drives the maturation of B #lymphocytes into Antibody-Secreting cells | Master Regulator #PlasmaCellReview #Blimp1 #Prdm1 #Sydnecan1 #Invitro | Mark Davis @CellCellPress https://t.co/fRKhJSRf3C

Let's Review #PlasmaCells | 1981 | Plasma Cell Bone Marrow response starts slowly but takes care of long-lasting production of antibodies to antigens | Schematic mechanism antibody formation in #BoneMarrow | #PlasmaCellReview | Rob Benner @CEIjournal https://t.co/1JQGTot7JK

Let's Review #PlasmaCells | 1974 | Long-lasting Plasma Cells in the Bone Marrow | IgG 150 days | Legend, Closed circle BM, Open circle Spleen to SRBCs | #PlasmaCellReview | Rob Benner, @immjournal https://t.co/PBfL422VrC

Last Seen Hashtags on Sotwe
Most Popular Users

Elon Musk 
@elonmusk
241.5M followers

Barack Obama 
@barackobama
118.8M followers

Cristiano Ronaldo 
@cristiano
114.5M followers

Donald J. Trump 
@realdonaldtrump
111.8M followers

Narendra Modi 
@narendramodi
107.1M followers

Rihanna 
@rihanna
98.7M followers

NASA 
@nasa
92.3M followers

Justin Bieber 
@justinbieber
91.8M followers

KATY PERRY 
@katyperry
90M followers

Taylor Swift 
@taylorswift13
84M followers

Lady Gaga 
@ladygaga
75.5M followers

Virat Kohli 
@imvkohli
73.5M followers

Kim Kardashian 
@kimkardashian
70.9M followers

YouTube 
@youtube
68.8M followers

Neymar Jr 
@neymarjr
66.5M followers

Bill Gates 
@billgates
65.3M followers

Selena Gomez 
@selenagomez
63.1M followers

The Ellen Show
@theellenshow
62.2M followers

CNN 
@cnn
61.7M followers

X 
@x
60.7M followers
